
*THE NEW POWERFUL D3 AND D4/D6 SOLAS RANGE – Volvo Penta has now introduces a powerful SOLAS range for use in fast rescue boats, lifeboats and tender boats: The D3-110 to 220 common rail marine diesel engines with rating 5 power settings, and the D4-180, D4-225, D4-260, D6-280, D6-310, D6-330, D6-370 and D6-435 common rail marine diesel engines with rating 4 and 5 power settings. These engines are SOLAS approved for both inboard, waterjet and sterndrive propulsion.
Volvo Penta diesels and complete drive systems are the perfect power choice for sailing yachts
ENGINES |
PROPSHAFTkW / hp |
RATEDrpm |
NO. OFCYL. |
DISPLACEMENTlitres / cui |
| D1-13 | 8.6 / 11.8 | 3200 | 2 | .51 / 31 |
| D1-20 | 13.3 / 18.0 | 3200 | 3 | .76 / 46.5 |
| D1-30 | 20.1 / 27.3 | 3200 | 3 | 1.13 / 69 |
| D2-40 | 27.9 / 38.0 | 3200 | 4 | 1.51 / 92.1 |
| D2-55 | 39 / 53 | 3000 | 4 | 2.2 / 134.2 |
| D2-75 | 53 / 72 | 3000 | 4 | 2.2 / 134.2 |
| D3-110 | 78 /107 | 3000 | 5 | 2.4 / 146 |
| D3-150 | 107 / 146 | 3000 | 5 | 2.4 /146 |
| D3 SOLAS* | ||||
| D4-180 | 128 / 174 | 2800 | 4 | 3.7 / 226 |
| D4/D6 SOLAS* |
With a Volvo Penta diesel inboard, you get all the features for an excellent cruising life. Powerful acceleration, comfortable cruising speed and a great range will get you quickly where you want to go.
ENGINES |
PROPSHAFTkW / hp |
CRANKSHAFTkW / hp |
RATEDrpm |
CYL. |
DISPLACEMENTlitres / cui |
| D1-13 | 8.6 / 11.8 | 9.0 / 12.2 | 3200 | 2 | .51 / 31 |
| D1-20 | 13.3 / 18.0 | 13.8 / 18.8 | 3200 | 3 | 0.76 / 46.5 |
| D1-30 | 20.1 / 27.3 | 20.9 / 28.4 | 3200 | 3 | 1.13 / 69 |
| D2-40 | 27.9 / 38.0 | 29.1 / 39.6 | 3200 | 4 | 1.51 / 92.1 |
| D2-55 | 39 / 53 | 41 / 55 | 3000 | 4 | 2.2 / 134.2 |
| D2-75 | 53 / 72 | 55 / 75 | 3000 | 4 | 2.2 / 134.2 |
| D3-110 | 78 / 107 | 81 / 110 | 3000 | 5 | 2.4 / 146 |
| D3-150 | 107 / 146 | 110 / 150 | 3000 | 5 | 2.4 / 146 |
| D3-170 | 121 / 165 | 125 / 170 | 4000 | 5 | 2.4 / 146 |
| D3-200 | 143 / 194 | 147 / 200 | 4000 | 5 | 2.4 / 146 |
| D3-220 | 157 / 213 | 162 / 220 | 4000 | 5 | 2.4 / 146 |
| D4-180 | 128 / 174 | 132 / 180 | 2800 | 4 | 3.7 / 224 |
| D4-225 | 160 / 218 | 165 / 225 | 3500 | 4 | 3.7 / 224 |
| D4-260 | 186 / 253 | 191 / 260 | 3500 | 4 | 3.7 / 224 |
| D4-300 | 212 / 288 | 221 / 300 | 3500 | 4 | 3.7 / 224 |
| D6-330 | 237 / 322 | 243 / 330 | 3500 | 6 | 5.5 / 336 |
| D6-370 | 267 / 363 | 272 / 370 | 3500 | 6 | 5.5 / 336 |
| D6-435 | 310 / 422 | 320 / 435 | 3500 | 6 | 5.5 / 336 |
| D9-500 | 357 / 485 | 368 / 500 | 2600 | 6 | 9.4 / 571 |
| D9-575 | 410 / 558 | 423 / 575 | 2500 | 6 | 9.4 / 571 |
| D11-670 | 478 / 650 | 493 / 670 | 2300 | 6 | 10.8 / 660 |
| D13-800 | 564 / 768 | 588 / 800 | 2300 | 6 | 12.85 / 780 |
| D13-900 | 636 / 864 | 662 / 900 | 2300 | 6 | 12.8 / 780 |
Volvo Penta’s diesel sterndrives are built with state-of-the-art technology. Perfectly matched from controls to engine, drive and propellers the engines deliver performance and onboard comfort.
ENGINES |
PROPSHAFTkW / hp |
CRANKSHAFTkW / hp |
RATEDrpm |
CYL. |
DISPLACEMENTlitres / cui |
| 98 / 133 | 103 / 140 | 4000 | 5 | 2.1 / 146 | |
| 119 / 162 | 125 / 170 | 4000 | 5 | 2.4 / 146 | |
| 140 / 190 | 147 / 200 | 4000 | 5 | 2.4 / 146 | |
| D3-220 DPS | 154 / 209 | 162 / 220 | 4000 | 5 | 2.4 / 146 |
| D3 SOLAS* | |||||
| D4-225 | 158 / 215 | 165 / 225 | 3500 | 4 | 3.7 / 224 |
| D4-260 | 184 / 250 | 191 / 260 | 3500 | 4 | 3.7 / 224 |
| D4-300 | 214 / 291 | 221 / 300 | 3500 | 4 | 3.7 / 224 |
| D6-330 | 233 / 317 | 243 / 330 | 3500 | 6 | 5.5 / 336 |
| D6-370 | 261 / 335 | 272 / 370 | 3500 | 6 | 5.5 / 336 |
GASOLINE STERNDRIVE RANGE
Volvo Penta's gasoline-powered engines are perfectly matched to their SX single-prop or DPS Duoprop drives for better overall performance.
* Indicates models with catalytic converter
ENGINES |
PROPSHAFTkW / hp |
MAXrpm |
CYL. |
DISPLACEMENTlitres / cui |
| 141 / 190 | 4600 | V6 | 4.3 / 262 | |
| 168 / 225 | 4800 | V6 | 4.3 / 262 | |
| 201 / 270 | 5000 | V8 | 5.0 / 305 | |
| 224 / 300 | 5000 | V8 | 5.0 / 350 | |
| 239 /320 | 5200 | V8 | 5.7 / 350 | |
| 8.1GiE DPS | 280 / 375 | 4600 | V8 | 8.1 / 496 |
| 8.1GiCE DPS * | 289 / 400 | 4800 | V8 | 8.1 / 496 |
| 8.1GXiE DPS | 313 / 420 | 5000 | V8 | 8.1 / 496 |
The broad range of alternatives, along with the possibility of twin, triple and quadruple installations, makes it suitable for yachts, sport cruisers and sportfishing boats from 30 to 100+ feet.
* Indicates models that also have commercial rating
ENGINE |
PROPSHAFTkW / hp |
CRANKSHAFTkW / hp |
RATEDrpm |
CYL. |
DISPLACEMENTlitres / cui |
| IPS350 * | 182 / 248 | 191 / 260 | 3500 | 4 | 3.7 / 224 |
|
IPS400MC * |
212 / 289 | 221 / 300 | 3500 | 4 | 3.7 / 224 |
| IPS450 * | 230 / 314 | 243 / 330 | 3500 | 6 | 5.5 / 336 |
| IPS500 * | 259 / 352 | 272 / 370 | 3500 | 6 | 5.5 / 336 |
| IPS600 | 307 /418 | 320 / 435 | 3500 | 6 | 5.5 / 336 |
| IPS800 | 417 / 567 | 441 / 600 | 2300 | 6 | 10.8 / 661 |
| IPS900 | 487 / 662 | 515 / 700 | 2350 | 6 | 10.8 / 661 |
| IPS1050 | 556 / 756 | 588 / 800 | 2300 | 6 | 12.8 / 780 |
| IPS1200 | 626 / 756 | 662 / 900 | 2300 | 6 | 12.8 / 780 |